| Total submissions: | 10503 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ave. submission rate: | 2.3576 / day | ||||||||||||||||||||||||||||||||||||||||
| Ave. time to publication: | 4.5040 days (σ = 6.5222)
| ||||||||||||||||||||||||||||||||||||||||
| Unique contributors: | 578 | ||||||||||||||||||||||||||||||||||||||||
| Acceptance rate: | 83.96% | ||||||||||||||||||||||||||||||||||||||||
| Accepted with moderation: | 4283 | ||||||||||||||||||||||||||||||||||||||||
| Accepted without moderation: | 4535 |
| Most prolific: |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Most verbose: (>= 3 pubs) |
| ||||||||||||
| Most terse: (>= 3 pubs) |
|